October 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
All fees include activities and local outings. Daily snacks and drinks are provided. Lunch is provided one scheduled day per week.
To find out everything about Connexions' programs, contact us for an appointment.
A nice quiet place where you can enjoy one on one time with a staff member and or friend for quiet conversation , a cup of tea or cold drink with some nice relaxing music !
Connexions is excited to be entering our 6th summer of day programs and once again is offering day supports to Children as well as Adults ages 6 and up !
Applications are now being accepted for our 2013 summer programs which runs from July 2nd to Aug. 30th.
Our Summer events calendar is now in the planning with lots of exciting out of town trips as well as community based events and outtings.
We try to do our best to be as routined and structured as possible, however due to inclimate weather our plans do change from time to time , but we will always have a fun alternative plan in these cases that each member will enjoy !
Our weekly farm day has always been the high light of everyone's week. Our day is filled with fun , from horse drawn wagon rides , weiner and marshmallow roasts , exercise and lots of fresh air , but most importantly fun and friendships .